Alpha
Updated 2m ago78 rows
| 92 | CAR +2.5DEN @ CAR · Spread | +108 Kalshi | +2c | 43% · 34% | 7 on CAR · 1 on DEN | NFL | 1:00 PM ET |
| 91 | CINCIN @ ATL · Moneyline | -163 Kalshi | 81% · 65% | 10 on CIN · 2 on ATL | NFL | 9:30 AM ET | |
| 91 | Over 52.5CIN @ ATL · Total | +104 Kalshi | +1c | 39% · 47% | 3 on Over · 1 on Under | NFL | 9:30 AM ET |
| 91 | D. Sample Over 0.5CIN @ ATL · Receptions | -170 Kalshi | – | 3 on Over | NFL | 9:30 AM ET | |
| 91 | E. Engram Under 2.5DEN @ CAR · Receptions | -156 Kalshi | – | 3 on Under | NFL | 1:00 PM ET | |
| 91 | G. Pickens Over 56.5DAL @ IND · Receiving Yards | +110 BetRivers | – | 3 on Over | NFL | 1:00 PM ET | |
| 91 | M. Willis Under 1.5DET @ MIA · Passing TDs | -156 Kalshi | – | 3 on Under | NFL | 1:00 PM ET | |
| 91 | K. Sadiq Under 2.5NYJ @ KC · Receptions | -160 BetMGM | – | 3 on Under | NFL | 1:00 PM ET | |
| 91 | M. Fields Under 2.5NYG @ PHI · Receptions | -150 BetMGM | – | 3 on Under | NFL | 1:00 PM ET | |
| 90 | DALDAL @ IND · Moneyline | -213 Kalshi | +1c | 68% · 57% | 10 on DAL | NFL | 1:00 PM ET |
| 90 | BUFBUF @ MIN · Moneyline | -163 Kalshi | price moved | 57% · 48% | 6 on BUF | NFL | 8:15 PM ET |
| 90 | TB +6.5TB @ CHI · Spread | -104 Kalshi | +1c | 29% · 31% | 4 on TB · 1 on CHI | NFL | 8:20 PM ET |
| 89 | Under 44.5GB @ NE · Total | +108 Polymarket | price moved | 95% · 45% | 3 on Under | NFL | 4:25 PM ET |
| 87 | HOUHOU @ LAC · Moneyline | -233 Kalshi | price moved | 49% · 41% | 7 on HOU | NFL | 4:05 PM ET |
| 87 | Over 48.5LAR @ WSH · Total | +108 Kalshi | +2c | 97% · 45% | 4 on Over · 1 on Under | NFL | 1:00 PM ET |
| 87 | Under 38.5NYG @ PHI · Total | -104 Kalshi | price moved | 78% · 44% | 2 on Under · 1 on Over | NFL | 1:00 PM ET |
| 87 | DETNE @ DET · Moneyline | +100 DraftKings | price moved | 60% · 50% | 3 on DET | NFL | 9:30 AM ET |
| 87 | ATLKC @ ATL · Moneyline | +170 Kalshi | +1c | 9% · 18% | 2 on ATL | NFL | 1:00 PM ET |
| 85 | WSH +4.5LAR @ WSH · Spread | -100 Kalshi | price moved | 36% · 34% | 3 on WSH · 3 on LAR | NFL | 1:00 PM ET |
| 84 | A. Hooper Over 0.5CIN @ ATL · Receptions | -178 Kalshi | – | 2 on Over | NFL | 9:30 AM ET | |
| 84 | A. Kamara Under 40.5CLE @ NO · Rushing Yards | -111 DraftKings | – | 2 on Under | NFL | 1:00 PM ET | |
| 84 | J. Taylor Over 61.5DAL @ IND · Rushing Yards | -114 FanDuel | – | 2 on Over | NFL | 1:00 PM ET | |
| 84 | J. Wright Under 9.5DET @ MIA · Rushing Yards | +113 Kalshi | – | 2 on Under | NFL | 1:00 PM ET | |
| 84 | J. Love Under 4.5GB @ NE · Rushing Yards | -117 DraftKings | – | 2 on Under | NFL | 4:25 PM ET | |
| 81 | Over 222.5LAL @ DET · Total | -100 Polymarket | price moved | – | 2 on Over | NBA | 6:10 PM ET |
| 80 | NEGB @ NE · Moneyline | -156 Kalshi | price moved | 50% · 25% | 6 on NE · 4 on GB | NFL | 4:25 PM ET |
| 79 | MIA +6.5DET @ MIA · Spread | -100 Kalshi | price moved | 59% · 26% | 5 on MIA · 3 on DET | NFL | 1:00 PM ET |
| 78 | NOPNOP @ LAC · Moneyline | -108 Kalshi | price moved | 70% · 68% | 2 on NOP | NBA | 9:10 PM ET |
| 78 | NOCAR @ NO · Moneyline | +105 DraftKings | price moved | 47% · 48% | 2 on NO | NFL | 1:00 PM ET |
| 77 | CHIPHI @ CHI · Moneyline | +365 Novig | 5% · 18% | 1 on CHI | NBA | 3:40 PM ET | |
| 76 | ARI +8.5ARI @ SEA · Spread | -100 Polymarket | price moved | 75% · 50% | 4 on ARI · 4 on SEA | NFL | 4:25 PM ET |
| 74 | DET -4.5LAL @ DET · Spread | -104 Polymarket | price moved | 43% · 35% | 3 on DET | NBA | 6:10 PM ET |
| 72 | Under 51.5LV @ SF · Total | -100 Kalshi | 91% · 30% | 1 on Under · 3 on Over | NFL | 4:25 PM ET | |
| 72 | Under 46.5KC @ ATL · Total | +104 Polymarket | price moved | – | 1 on Under | NFL | 1:00 PM ET |
| 72 | CLEHOU @ CLE · Moneyline | +170 Kalshi | price moved | 69% · 65% | 1 on CLE | NFL | 1:00 PM ET |
| 71 | LV +9.5LV @ SF · Spread | +104 Polymarket | +1c | 51% · 51% | 6 on LV · 3 on SF | NFL | 4:25 PM ET |
| 70 | ATL +3.5CIN @ ATL · Spread | -108 Kalshi | +2c | 31% · 31% | 3 on ATL · 5 on CIN | NFL | 9:30 AM ET |
| 70 | MIN +3.5BUF @ MIN · Spread | -117 Kalshi | price moved | 59% · 33% | 2 on MIN · 1 on BUF | NFL | 8:15 PM ET |
| 69 | CLE +3.5CLE @ NO · Spread | -104 Kalshi | price moved | 45% · 40% | 2 on CLE · 3 on NO | NFL | 1:00 PM ET |
| 69 | DETLAL @ DET · Moneyline | -167 Novig | price moved | 42% · 23% | 2 on DET · 1 on LAL | NBA | 6:10 PM ET |
| 68 | LARLAR @ WSH · Moneyline | -203 Kalshi | 76% · 63% | 7 on LAR · 1 on WSH | NFL | 1:00 PM ET | |
| 68 | Over 50.5DET @ MIA · Total | +104 Kalshi | 74% · 71% | 2 on Over · 1 on Under | NFL | 1:00 PM ET | |
| 68 | Over 224.5UTA @ MIN · Total | +104 Polymarket | price moved | – | 2 on Over | NBA | 7:10 PM ET |
| 68 | Under 50.5NE @ DET · Total | +156 Polymarket | +7c | – | 1 on Under | NFL | 9:30 AM ET |
| 68 | Under 46.5CAR @ NO · Total | +133 Polymarket | +3c | – | 1 on Under | NFL | 1:00 PM ET |
| 66 | Under 38.5ARI @ SEA · Total | +113 Kalshi | price moved | 87% · 56% | 3 on Under | NFL | 4:25 PM ET |
| 66 | Over 48.5TB @ CHI · Total | +108 Kalshi | price moved | 89% · 57% | 1 on Over | NFL | 8:20 PM ET |
| 65 | M-OHOHIO @ M-OH · Moneyline | -108 Kalshi | price moved | 30% · 31% | 1 on M-OH | CFB | 8:00 PM ET |
| 64 | IND +4.5DAL @ IND · Spread | -100 Kalshi | price moved | 52% · 28% | 2 on IND · 4 on DAL | NFL | 1:00 PM ET |
| 64 | Under 44.5BUF @ MIN · Total | -104 Kalshi | price moved | 98% · 68% | 1 on Under · 1 on Over | NFL | 8:15 PM ET |
| 64 | BGSUKENT @ BGSU · Moneyline | -170 Kalshi | 35% · 39% | 1 on BGSU | CFB | 7:00 PM ET | |
| 64 | WAKEWAKE @ SMU · Moneyline | -117 Kalshi | price moved | 65% · 58% | 1 on WAKE | CFB | 12:00 PM ET |
| 63 | NOCLE @ NO · Moneyline | -156 Polymarket | price moved | 60% · 26% | 6 on NO · 4 on CLE | NFL | 1:00 PM ET |
| 62 | CARDEN @ CAR · Moneyline | +144 Polymarket | price moved | 34% · 23% | 3 on CAR · 6 on DEN | NFL | 1:00 PM ET |
| 62 | NE -3.5GB @ NE · Spread | +108 Kalshi | price moved | 80% · 41% | 3 on NE · 3 on GB | NFL | 4:25 PM ET |
| 62 | Over 47.5NYJ @ KC · Total | -104 Kalshi | price moved | 79% · 62% | 2 on Over · 1 on Under | NFL | 1:00 PM ET |
| 62 | BOSBOS @ MIL · Moneyline | -669 Kalshi | price moved | 93% · 74% | 1 on BOS | NBA | 8:10 PM ET |
| 61 | TBTB @ CHI · Moneyline | +233 Kalshi | price moved | 9% · 30% | 2 on TB · 5 on CHI | NFL | 8:20 PM ET |
| 60 | PHI +3.5NYG @ PHI · Spread | -117 Kalshi | price moved | 19% · 24% | 2 on PHI · 4 on NYG | NFL | 1:00 PM ET |
| 60 | Over 51.5DAL @ IND · Total | -100 Kalshi | price moved | 50% · 60% | 2 on Over · 1 on Under | NFL | 1:00 PM ET |
| 60 | CMUSAC @ CMU · Moneyline | -567 Kalshi | 29% · 30% | 1 on CMU | CFB | 7:30 PM ET | |
| 59 | SEAARI @ SEA · Moneyline | -355 Polymarket | +7c | 41% · 39% | 6 on SEA · 1 on ARI | NFL | 4:25 PM ET |
| 59 | Under 40.5HOU @ LAC · Total | +104 Kalshi | price moved | 64% · 63% | 1 on Under · 1 on Over | NFL | 4:05 PM ET |
| 59 | Under 238.5MIA @ SAC · Total | -100 Polymarket | – | 1 on Under · 1 on Over | NBA | 9:10 PM ET | |
| 59 | Under 222.5BOS @ MIL · Total | +108 Polymarket | +2c | – | 1 on Under | NBA | 8:10 PM ET |
| 59 | MIAMIA @ SAC · Moneyline | -300 Kalshi | +1c | 82% · 62% | 1 on MIA | NBA | 9:10 PM ET |
| 58 | KCNYJ @ KC · Moneyline | -400 Polymarket | +2c | 95% · 73% | 7 on KC · 1 on NYJ | NFL | 1:00 PM ET |
| 58 | Over 44.5DEN @ CAR · Total | -100 Kalshi | price moved | 82% · 57% | 2 on Over · 1 on Under | NFL | 1:00 PM ET |
| 57 | FLAFLA @ UK · Moneyline | +144 Kalshi | 16% · 37% | 1 on FLA · 1 on UK | CFB | 12:00 PM ET | |
| 56 | NYGNYG @ PHI · Moneyline | -150 Polymarket | price moved | 76% · 63% | 8 on NYG · 4 on PHI | NFL | 1:00 PM ET |
| 56 | LVLV @ SF · Moneyline | +380 BetRivers | +3c | 48% · 53% | 2 on LV · 3 on SF | NFL | 4:25 PM ET |
| 53 | NYJ +9.5NYJ @ KC · Spread | -100 Kalshi | 45% · 36% | 3 on NYJ · 7 on KC | NFL | 1:00 PM ET | |
| 53 | DALBKN @ DAL · Moneyline | -355 Kalshi | price moved | 89% · 74% | 1 on DAL · 1 on BKN | NBA | 7:40 PM ET |
| 52 | MINUTA @ MIN · Moneyline | -525 Kalshi | price moved | 84% · 70% | 1 on MIN · 1 on UTA | NBA | 7:10 PM ET |
| 52 | NYJBUF @ NYJ · Moneyline | +400 Kalshi | 13% · 38% | 1 on NYJ · 1 on BUF | NFL | 1:00 PM ET | |
| 51 | DETDET @ MIA · Moneyline | -285 Kalshi | +3c | 86% · 78% | 6 on DET · 1 on MIA | NFL | 1:00 PM ET |
| 51 | Over 42.5CLE @ NO · Total | -100 Kalshi | 5% · 35% | 2 on Over · 1 on Under | NFL | 1:00 PM ET | |
| 50 | HOU -5.5HOU @ LAC · Spread | -104 Kalshi | 52% · 56% | 2 on HOU · 2 on LAC | NFL | 4:05 PM ET |
DEN @ CAR · NFL · Sun, Nov 8, 1:00 PM ET
Open game7 on CAR · 1 on DEN · +2c since pick
NFL · DEN @ CAR · Spread
How the market’s number has moved. Book overlay arrives as book history accumulates.
Kalshi 36c vs Polymarket 42c on CAR -2.5.
43% of the money on CAR +2.5, from 34% of the trades.
66% of tickets on DEN. The line moved toward CAR, Pinnacle +3 to +2.5.
Count less as more agree, under the market signals' weight.
“Not only does Carolina have the rest edge against a Broncos team traveling for a 1 p.m. ET start, but there could be key bodies coming back in Week 9.”
“Jordan Dajani — Broncos (-2.5) over Panthers.”
“The pick : Panthers +3”
“Carolina has faded after a good start but this is a decent opportunity for a win.”
“I'll take the home underdog.”
Information only. How We Score