CFB
Wed, Nov 11, 7:30 PM ETUpdated 2m ago
$969 traded
1 on CMU
CFB · SAC @ CMU · Moneyline
True Price made CMU a +2.4% EV bet at -567.
1 on CMU
CFB · SAC @ CMU · Moneyline
True Price made CMU a +2.4% EV bet at -567.
Information only. How We Score
| Venue | Money | SAC spread | CMU spread | Over | Under | SAC ML | CMU ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $969 | +14.5 -104 | -14.5 +104 | 43.5 -104 | 43.5 +104 | +525 | -567 |
| DRDraftKings | – | +15.5 -110 | -15.5 -110 | 44.5 -110 | 44.5 -110 | +525 | -750 |
| FAFanDuel | – | +14.5 -110 | -14.5 -110 | 42.5 -108 | 42.5 -112 | +530 | -750 |
| CACaesars | – | +15.5 -112 | -15.5 -112 | 44.5 -112 | 44.5 -112 | +500 | -800 |
| FAFanatics | – | +14 -105 | -14 -115 | 43.5 -110 | 43.5 -110 | +525 | -750 |
no weight yet · 1 on CMU
CFB · SAC @ CMU · Spread
Home favorites of fewer than 10 points in ranked matchups
no weight yet
CFB · SAC @ CMU · Total