NBA
Sun, Nov 8, 6:10 PM ETUpdated 6m ago
$163.4K traded
No prop has a signal on it yet.
2 on Over · price moved
NBA · LAL @ DET · Total
True Price made Over 222.5 a +4.0% EV bet at +108.
Picked at +108, now -100.
Kalshi 47c vs Polymarket 50c on Over 222.5.
2 on Over · price moved
NBA · LAL @ DET · Total
True Price made Over 222.5 a +4.0% EV bet at +108.
Picked at +108, now -100.
Information only. How We Score
| Venue | Money | LAL spread | DET spread | Over | Under | LAL ML | DET ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $93.0K | +4.5 +100 | -4.5 -108 | 220.5 -104 | 220.5 +100 | +163 | -170 |
| POPolymarket | $70.4K | +4.5 +100 | -4.5 -104 | 220.5 +100 | 220.5 -104 | +163 | -170 |
| NONovig | – | +4.5 -102 | -4.5 -108 | 220.5 -102 | 220.5 +100 | +163 | -167 |
| DRDraftKings | – | +4.5 -110 | -4.5 -110 | 220.5 -110 | 220.5 -110 | +155 | -185 |
| FAFanDuel | – | +4.5 -110 | -4.5 -110 | 221.5 -110 | 221.5 -110 | +156 | -186 |
| BEBetMGM | – | +4.5 -110 | -4.5 -110 | 221.5 -105 | 221.5 -115 | +155 | -190 |
| CACaesars | – | +4.5 -110 | -4.5 -110 | 220.5 -110 | 220.5 -110 | +152 | -180 |
| FAFanatics | – | +4.5 -110 | -4.5 -110 | 220.5 -110 | 220.5 -110 | +155 | -190 |
| BEBetRivers | – | +4.5 -113 | -4.5 -109 | 220.5 -115 | 220.5 -108 | +145 | -180 |
Kalshi 47c vs Polymarket 50c on Over 222.5.
3 on DET · price moved
NBA · LAL @ DET · Spread
43% of the money on DET -4.5, from 35% of the trades.
Kalshi 36c vs Polymarket 39c on DET -6.5.
“Peter Tran's Pick: Detroit -4.5”
2 on DET · 1 on LAL · price moved
NBA · LAL @ DET · Moneyline
How the market’s number has moved. Book overlay arrives as book history accumulates.
True Price made DET a +10.1% EV bet at -130.
Picked at -156, now -167.
Kalshi 42c vs Polymarket 48c on LAL.
The line moved toward DET against the ticket majority.
Public: 78% of 2,849 trades on LAL.
No prop has a signal on it yet.