NBA
Sun, Nov 8, 3:40 PM ETUpdated 6m ago
$114.0K traded
No prop has a signal on it yet.
1 on CHI
NBA · PHI @ CHI · Moneyline
True Price made CHI a +15.1% EV bet at +355.
1 on CHI
NBA · PHI @ CHI · Moneyline
True Price made CHI a +15.1% EV bet at +355.
Information only. How We Score
| Venue | Money | PHI spread | CHI spread | Over | Under | PHI ML | CHI ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $75.2K | -9.5 +100 | +9.5 -104 | 237.5 +100 | 237.5 -104 | -376 | +355 |
| POPolymarket | $38.8K | -9.5 +104 | +9.5 -108 | 237.5 -108 | 237.5 +104 | -376 | +355 |
| NONovig | – | -9.5 +102 | +9.5 -104 | 237.5 -108 | 237.5 +102 | -376 | +365 |
| DRDraftKings | – | -9.5 -110 | +9.5 -110 | 238.5 -110 | 238.5 -110 | -395 | +312 |
| FAFanDuel | – | -9.5 -110 | +9.5 -110 | 238.5 -106 | 238.5 -114 | -430 | +340 |
| BEBetMGM | – | -9.5 -110 | +9.5 -110 | 238.5 -110 | 238.5 -110 | -425 | +320 |
| CACaesars | – | -9.5 -110 | +9.5 -110 | 238 -110 | 238 -110 | -420 | +320 |
| FAFanatics | – | -9.5 -110 | +9.5 -110 | 238.5 -110 | 238.5 -110 | -425 | +325 |
| BEBetRivers | – | -10.5 -105 | +10.5 -118 | 238.5 -113 | 238.5 -109 | -385 | +295 |
no weight yet · 1 on Over · 1 on Under
NBA · PHI @ CHI · Total
True Price made Over 239.5 a +6.5% EV bet at +117.
Kalshi 16c vs Polymarket 18c on Under 215.5.
no weight yet · 1 on PHI
NBA · PHI @ CHI · Spread
Kalshi 58c vs Polymarket 60c on PHI -6.5.
No prop has a signal on it yet.