NBA
Sun, Nov 8, 7:10 PM ETUpdated 6m ago
$19.1K traded
No prop has a signal on it yet.
2 on Over · price moved
NBA · UTA @ MIN · Total
True Price made Over 224.5 a +5.0% EV bet at +108.
Picked at +108, now +104.
Kalshi 89c vs Polymarket 91c on Over 202.5.
2 on Over · price moved
NBA · UTA @ MIN · Total
True Price made Over 224.5 a +5.0% EV bet at +108.
Picked at +108, now +104.
Information only. How We Score
| Venue | Money | UTA spread | MIN spread | Over | Under | UTA ML | MIN ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $9.4K | +11.5 -108 | -11.5 +100 | 224.5 +100 | 224.5 -108 | +488 | -525 |
| POPolymarket | $9.6K | +11.5 -104 | -11.5 +100 | 224.5 +104 | 224.5 -108 | +488 | -525 |
| NONovig | – | +11.5 -108 | -11.5 +102 | 224.5 +100 | 224.5 -106 | +506 | -525 |
| DRDraftKings | – | +11.5 -115 | -11.5 -106 | 224.5 -115 | 224.5 -106 | +443 | -597 |
| FAFanDuel | – | +11.5 -115 | -11.5 -105 | 224.5 -110 | 224.5 -110 | +420 | -560 |
| BEBetMGM | – | +11.5 -115 | -11.5 -105 | 224.5 -115 | 224.5 -105 | +425 | -600 |
| CACaesars | – | +11.5 -115 | -11.5 -105 | 224.5 -110 | 224.5 -110 | +430 | -600 |
| FAFanatics | – | +11.5 -115 | -11.5 -105 | 224.5 -110 | 224.5 -110 | +430 | -600 |
| BEBetRivers | – | +10.5 +115 | -10.5 -143 | 223.5 -125 | 223.5 +100 | +460 | -715 |
Kalshi 89c vs Polymarket 91c on Over 202.5.
1 on MIN · 1 on UTA · price moved
NBA · UTA @ MIN · Moneyline
True Price made MIN a +2.7% EV bet at -456.
Picked at -456, now -525.
Kalshi 18c vs Polymarket 20c on UTA.
no weight yet · 2 on MIN
NBA · UTA @ MIN · Spread
Kalshi 42c vs Polymarket 48c on MIN -13.5.
“Peter Tran's Pick: Minnesota -11.5”
No prop has a signal on it yet.