NBA
Sun, Nov 8, 8:10 PM ETUpdated 7m ago
$30.6K traded
No prop has a signal on it yet.
1 on BOS · price moved
NBA · BOS @ MIL · Moneyline
True Price made BOS a +2.8% EV bet at -567.
Picked at -567, now -669.
1 on BOS · price moved
NBA · BOS @ MIL · Moneyline
True Price made BOS a +2.8% EV bet at -567.
Picked at -567, now -669.
Information only. How We Score
| Venue | Money | BOS spread | MIL spread | Over | Under | BOS ML | MIL ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $20.4K | -12.5 -108 | +12.5 +104 | 222.5 -108 | 222.5 +104 | -669 | +614 |
| POPolymarket | $10.2K | -12.5 -108 | +12.5 +104 | 223.5 +104 | 223.5 -104 | -669 | +614 |
| NONovig | – | -12.5 -106 | +12.5 +102 | 222.5 -108 | 222.5 +104 | -669 | +614 |
| DRDraftKings | – | -12.5 -114 | +12.5 -106 | 221.5 -115 | 221.5 -106 | -790 | +553 |
| FAFanDuel | – | -12.5 -110 | +12.5 -110 | 223.5 -105 | 223.5 -115 | -800 | +560 |
| BEBetMGM | – | -12.5 -115 | +12.5 -105 | 222.5 -110 | 222.5 -110 | -800 | +550 |
| CACaesars | – | -13 -110 | +13 -110 | 223 -110 | 223 -110 | -800 | +550 |
| FAFanatics | – | -13 -110 | +13 -110 | 223 -110 | 223 -110 | -800 | +550 |
| BEBetRivers | – | -12.5 -112 | +12.5 -110 | 222.5 -110 | 222.5 -112 | -670 | +450 |
no weight yet · 1 on MIL
NBA · BOS @ MIL · Spread
Kalshi 6c vs Polymarket 10c on MIL -13.5.
no weight yet · 1 on Over
NBA · BOS @ MIL · Total
Kalshi 36c vs Polymarket 39c on Over 230.5.
No prop has a signal on it yet.