NBA
Sun, Nov 8, 9:10 PM ETUpdated 6m ago
$15.3K traded
No prop has a signal on it yet.
1 on Under · 1 on Over
NBA · MIA @ SAC · Total
Kalshi 48c vs Polymarket 50c on Under 238.5.
True Price made Over 240.5 a +10.9% EV bet at +127.
1 on Under · 1 on Over
NBA · MIA @ SAC · Total
Kalshi 48c vs Polymarket 50c on Under 238.5.
Information only. How We Score
| Venue | Money | MIA spread | SAC spread | Over | Under | MIA ML | SAC ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $7.2K | -8.5 -104 | +8.5 -104 | 238.5 +100 | 238.5 -104 | -300 | +300 |
| POPolymarket | $8.1K | -8.5 +100 | +8.5 -104 | 238.5 -100 | 238.5 -100 | -335 | +317 |
| NONovig | – | -8.5 +102 | +8.5 -106 | 238.5 +102 | 238.5 -106 | -308 | +300 |
| DRDraftKings | – | -7.5 -113 | +7.5 -107 | 238.5 -112 | 238.5 -108 | -352 | +281 |
| FAFanDuel | – | -8.5 -110 | +8.5 -110 | 238.5 -110 | 238.5 -110 | -335 | +270 |
| BEBetMGM | – | -8.5 -105 | +8.5 -115 | 238.5 -110 | 238.5 -110 | -350 | +275 |
| CACaesars | – | -8.5 -110 | +8.5 -110 | 238.5 -110 | 238.5 -110 | -350 | +275 |
| FAFanatics | – | -8.5 -105 | +8.5 -115 | 238.5 -110 | 238.5 -110 | -350 | +275 |
| BEBetRivers | – | -8.5 -118 | +8.5 -106 | 238.5 -110 | 238.5 -113 | -345 | +265 |
True Price made Over 240.5 a +10.9% EV bet at +127.
1 on MIA · +1c since pick
NBA · MIA @ SAC · Moneyline
Kalshi 76c vs Polymarket 78c on MIA.
no weight yet · 1 on SAC
NBA · MIA @ SAC · Spread
Kalshi 9c vs Polymarket 11c on SAC -10.5.
No prop has a signal on it yet.