NBA
Sun, Nov 8, 9:10 PM ETUpdated 6m ago
No prop has a signal on it yet.
2 on NOP · price moved
NBA · NOP @ LAC · Moneyline
True Price made NOP a +4.5% EV bet at +100.
Picked at -100, now -108.
Kalshi 50c vs Polymarket 52c on NOP.
2 on NOP · price moved
NBA · NOP @ LAC · Moneyline
True Price made NOP a +4.5% EV bet at +100.
Picked at -100, now -108.
Information only. How We Score
| Venue | Money | NOP spread | LAC spread | Over | Under | NOP ML | LAC ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $9.4K | -1.5 -104 | +1.5 -104 | 229.5 +104 | 229.5 -113 | -108 | +104 |
| POPolymarket | $6.1K | -1.5 -104 | +1.5 +100 | 228.5 +100 | 228.5 -104 | -113 | +108 |
| NONovig | – | -1.5 -102 | +1.5 -104 | 228.5 -106 | 228.5 -104 | -111 | +108 |
| DRDraftKings | – | -1.5 -110 | +1.5 -110 | 228.5 -112 | 228.5 -108 | -119 | +100 |
| FAFanDuel | – | -1.5 -108 | +1.5 -112 | 229.5 -110 | 229.5 -110 | -118 | +100 |
| BEBetMGM | – | -1.5 -110 | +1.5 -110 | 228.5 -118 | 228.5 -110 | -120 | +100 |
| CACaesars | – | -1.5 -110 | +1.5 -110 | 228.5 -110 | 228.5 -110 | -120 | +100 |
| FAFanatics | – | -1.5 -110 | +1.5 -110 | 228.5 -110 | 228.5 -110 | -120 | +100 |
| BEBetRivers | – | -0.5 -120 | +0.5 -103 | 230.5 +110 | 230.5 -136 | -120 | -103 |
Kalshi 50c vs Polymarket 52c on NOP.
no weight yet · 2 on Over
NBA · NOP @ LAC · Total
Over 229.5 at +108 is a +4.0% EV bet.
Kalshi 37c vs Polymarket 41c on Over 235.5.
no weight yet · 1 on LAC
NBA · NOP @ LAC · Spread
Kalshi 22c vs Polymarket 25c on LAC -10.5.
No prop has a signal on it yet.