NBA
Sun, Nov 8, 7:40 PM ETUpdated 7m ago
$33.6K traded
No prop has a signal on it yet.
1 on DAL · 1 on BKN · price moved
NBA · BKN @ DAL · Moneyline
True Price made DAL a +2.8% EV bet at -335.
Picked at -335, now -355.
Kalshi 22c vs Polymarket 24c on BKN.
1 on DAL · 1 on BKN · price moved
NBA · BKN @ DAL · Moneyline
True Price made DAL a +2.8% EV bet at -335.
Picked at -335, now -355.
Information only. How We Score
| Venue | Money | BKN spread | DAL spread | Over | Under | BKN ML | DAL ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $9.1K | +9.5 -104 | -9.5 +100 | 220.5 -113 | 220.5 +104 | +355 | -355 |
| POPolymarket | $24.6K | +9.5 +100 | -9.5 -104 | 221.5 -104 | 221.5 +100 | +335 | -355 |
| NONovig | – | -7.5 -9900 | +7.5 -100000 | 221.5 +100 | 221.5 -104 | +344 | -365 |
| DRDraftKings | – | +9.5 -110 | -9.5 -110 | 221.5 -107 | 221.5 -113 | +331 | -423 |
| FAFanDuel | – | +9.5 -114 | -9.5 -106 | 220.5 -110 | 220.5 -110 | +290 | -360 |
| BEBetMGM | – | +9.5 -110 | -9.5 -110 | 221.5 -110 | 221.5 -118 | +325 | -425 |
| CACaesars | – | +9.5 -110 | -9.5 -110 | 221.5 -110 | 221.5 -110 | +320 | -420 |
| FAFanatics | – | +9.5 -110 | -9.5 -110 | 221.5 -110 | 221.5 -110 | +325 | -425 |
| BEBetRivers | – | +8.5 +112 | -8.5 -139 | 219.5 -129 | 219.5 +105 | +320 | -435 |
Kalshi 22c vs Polymarket 24c on BKN.
no weight yet · 1 on Over
NBA · BKN @ DAL · Total
True Price made Over 220.5 a +4.5% EV bet at +108.
no weight yet
NBA · BKN @ DAL · Spread
No prop has a signal on it yet.