NFL
Thu, Nov 12, 8:15 PM ETUpdated 5m ago
$6.8K traded
No prop has a signal on it yet.
no weight yet
NFL · WSH @ NYG · Moneyline
no weight yet
NFL · WSH @ NYG · Moneyline
no weight yet
Information only. How We Score
| Venue | Money | WSH spread | NYG spread | Over | Under | WSH ML | NYG ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $6.8K | +1.5 -100 | -1.5 -100 | 45.5 -100 | 45.5 -100 | +117 | -122 |
| DRDraftKings | – | +1.5 -115 | -1.5 -105 | 44.5 -110 | 44.5 -110 | -102 | -118 |
| FAFanDuel | – | +1.5 -110 | -1.5 -110 | 45.5 -105 | 45.5 -115 | +102 | -120 |
| CACaesars | – | +1.5 -114 | -1.5 -105 | 44.5 -113 | 44.5 -107 | +104 | -122 |
| BEBetRivers | – | +1.5 -113 | -1.5 -108 | 45.5 -108 | 45.5 -113 | +100 | -121 |
NFL · WSH @ NYG · Spread
no weight yet
NFL · WSH @ NYG · Total
No prop has a signal on it yet.