NFL
Sun, Nov 15, 9:30 AM ETUpdated 1m ago
No prop has a signal on it yet.
3 on DET · price moved
NFL · NE @ DET · Moneyline
True Price made DET a +6.3% EV bet at +122.
Picked at +122, now +100.
Kalshi 50c vs Polymarket 52c on DET.
60% of the money on DET, from 50% of the trades.
3 on DET · price moved
NFL · NE @ DET · Moneyline
True Price made DET a +6.3% EV bet at +122.
Picked at +122, now +100.
Information only. How We Score
| Venue | Money | NE spread | DET spread | Over | Under | NE ML | DET ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $6.4K | – | – | – | – | -100 | -104 |
| POPolymarket | $5 | -1.5 +104 | +1.5 -104 | 50.5 -163 | 50.5 +163 | +104 | -104 |
| DRDraftKings | – | -1.5 -105 | +1.5 -115 | 49.5 -110 | 49.5 -110 | -120 | +100 |
| FAFanDuel | – | +1.5 -120 | -1.5 +100 | 50.5 -120 | 50.5 +100 | -106 | -110 |
| CACaesars | – | -1.5 -109 | +1.5 -110 | 49.5 -110 | 49.5 -110 | -115 | -103 |
| BEBetRivers | – | -1 -105 | +1 -117 | 49.5 -110 | 49.5 -110 | -112 | -109 |
Kalshi 50c vs Polymarket 52c on DET.
60% of the money on DET, from 50% of the trades.
1 on Under · +8c since pick
NFL · NE @ DET · Total
Under 50.5 at +163 is a +25.4% EV bet.
Picked at +117, now +163.
no weight yet
NFL · NE @ DET · Spread
No prop has a signal on it yet.