NFL
Sun, Nov 15, 1:00 PM ETUpdated 1m ago
No prop has a signal on it yet.
2 on ATL · +1c since pick
NFL · KC @ ATL · Moneyline
True Price made ATL a +7.1% EV bet at +186.
Picked at +163, now +170.
Kalshi 38c vs Polymarket 42c on ATL.
Public: 82% of 344 trades on KC.
2 on ATL · +1c since pick
NFL · KC @ ATL · Moneyline
True Price made ATL a +7.1% EV bet at +186.
Picked at +163, now +170.
Information only. How We Score
| Venue | Money | KC spread | ATL spread | Over | Under | KC ML | ATL ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $2.5K | – | – | – | – | -170 | +170 |
| POPolymarket | – | -3.5 +150 | +3.5 -150 | 46.5 -104 | 46.5 +104 | -163 | +163 |
| DRDraftKings | – | -3 -120 | +3 +100 | 46.5 -115 | 46.5 -105 | -175 | +145 |
| FAFanDuel | – | -3.5 -105 | +3.5 -115 | 46.5 -110 | 46.5 -110 | -180 | +152 |
| CACaesars | – | -3.5 -110 | +3.5 -109 | 46.5 -114 | 46.5 -106 | -176 | +148 |
| BEBetRivers | – | -3 -118 | +3 -104 | 46.5 -114 | 46.5 -107 | -180 | +148 |
Kalshi 38c vs Polymarket 42c on ATL.
Public: 82% of 344 trades on KC.
1 on Under · price moved
NFL · KC @ ATL · Total
True Price made Under 46.5 a +6.5% EV bet at +117.
Picked at +117, now +104.
no weight yet
NFL · KC @ ATL · Spread
No prop has a signal on it yet.