NFL
Sun, Nov 15, 1:00 PM ETUpdated 5m ago
No prop has a signal on it yet.
1 on NYJ · 1 on BUF
NFL · BUF @ NYJ · Moneyline
True Price made BUF a +9.0% EV bet at -300.
Kalshi 20c vs Polymarket 27c on NYJ.
1 on NYJ · 1 on BUF
NFL · BUF @ NYJ · Moneyline
True Price made BUF a +9.0% EV bet at -300.
Information only. How We Score
| Venue | Money | BUF spread | NYJ spread | Over | Under | BUF ML | NYJ ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $2.8K | – | – | – | – | -426 | +400 |
| POPolymarket | $347 | -7.5 -100 | +7.5 -100 | – | – | -400 | +400 |
| DRDraftKings | – | -7.5 -110 | +7.5 -110 | 50.5 -110 | 50.5 -110 | -410 | +320 |
| FAFanDuel | – | -7.5 -115 | +7.5 -105 | 51.5 -110 | 51.5 -110 | -490 | +380 |
| CACaesars | – | -7.5 -114 | +7.5 -105 | 50.5 -110 | 50.5 -110 | -440 | +330 |
| BEBetRivers | – | -7.5 -110 | +7.5 -110 | 50.5 -113 | 50.5 -108 | -480 | +350 |
Kalshi 20c vs Polymarket 27c on NYJ.
no weight yet · 1 on BUF · 1 on NYJ
NFL · BUF @ NYJ · Spread
Favorites of 6 or more points
Not weighted: no BUF record.
Favorites of 7 or more points
no weight yet
NFL · BUF @ NYJ · Total
No prop has a signal on it yet.