NFL
Sun, Nov 15, 1:00 PM ETUpdated 1m ago
No prop has a signal on it yet.
2 on NO · price moved
NFL · CAR @ NO · Moneyline
True Price made NO a +4.5% EV bet at +113.
Picked at +113, now +105.
Kalshi 47c vs Polymarket 49c on NO.
2 on NO · price moved
NFL · CAR @ NO · Moneyline
True Price made NO a +4.5% EV bet at +113.
Picked at +113, now +105.
Information only. How We Score
| Venue | Money | CAR spread | NO spread | Over | Under | CAR ML | NO ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $641 | – | – | – | – | -104 | +104 |
| POPolymarket | $6 | -1.5 +104 | +1.5 -104 | 46.5 -156 | 46.5 +156 | -100 | -100 |
| DRDraftKings | – | -1.5 -110 | +1.5 -110 | 47.5 -110 | 47.5 -110 | -125 | +105 |
| FAFanDuel | – | -1.5 +100 | +1.5 -120 | 46.5 -120 | 46.5 +100 | -112 | -104 |
| CACaesars | – | -1.5 -105 | +1.5 -114 | 47 -110 | 47 -110 | -115 | -105 |
| BEBetRivers | – | -1.5 -108 | +1.5 -113 | 46.5 -113 | 46.5 -108 | -121 | +100 |
Kalshi 47c vs Polymarket 49c on NO.
1 on Under · +7c since pick
NFL · CAR @ NO · Total
Under 46.5 at +156 is a +22.1% EV bet.
Picked at +117, now +156.
no weight yet
NFL · CAR @ NO · Spread
No prop has a signal on it yet.