NFL
Sun, Nov 15, 1:00 PM ETUpdated 5m ago
No prop has a signal on it yet.
1 on CLE · price moved
NFL · HOU @ CLE · Moneyline
True Price made CLE a +6.5% EV bet at +180.
Picked at +180, now +170.
1 on CLE · price moved
NFL · HOU @ CLE · Moneyline
True Price made CLE a +6.5% EV bet at +180.
Picked at +180, now +170.
Information only. How We Score
| Venue | Money | HOU spread | CLE spread | Over | Under | HOU ML | CLE ML |
|---|---|---|---|---|---|---|---|
| KAKalshi | $1.0K | – | – | – | – | -163 | +170 |
| POPolymarket | – | -3.5 -104 | +3.5 +104 | – | – | -163 | +163 |
| DRDraftKings | – | -4.5 -105 | +4.5 -115 | 39.5 -110 | 39.5 -110 | -185 | +154 |
| FAFanDuel | – | -3.5 -110 | +3.5 -110 | 39.5 -110 | 39.5 -110 | -176 | +148 |
| CACaesars | – | -4.5 -106 | +4.5 -114 | 39.5 -110 | 39.5 -110 | -190 | +155 |
| BEBetRivers | – | -4.5 -108 | +4.5 -113 | 39.5 -110 | 39.5 -110 | – | – |
no weight yet
NFL · HOU @ CLE · Spread
no weight yet
NFL · HOU @ CLE · Total
No prop has a signal on it yet.