NBA
Fri, Dec 25, 12:00 PM ETUpdated 1m ago
No prop has a signal on it yet.
no weight yet
NBA · SAS @ NYK · Moneyline
no weight yet
NBA · SAS @ NYK · Moneyline
no weight yet
Information only. How We Score
| Venue | Money | SAS spread | NYK spread | Over | Under | SAS ML | NYK ML |
|---|---|---|---|---|---|---|---|
| NONovig | – | -1.5 -245 | +1.5 -257 | 228.5 -135 | 228.5 -300 | -122 | -122 |
| DRDraftKings | – | -1.5 -105 | +1.5 -115 | 228.5 -110 | 228.5 -110 | -114 | -104 |
| FAFanDuel | – | -1.5 -106 | +1.5 -114 | 227.5 -110 | 227.5 -110 | -112 | -104 |
| BEBetMGM | – | +1.5 -110 | -1.5 -110 | 228.5 -110 | 228.5 -110 | -105 | -115 |
| CACaesars | – | +1.5 -115 | -1.5 -105 | 229 -110 | 229 -110 | -105 | -115 |
| BEBetRivers | – | +1 -115 | -1 -106 | 230 -109 | 230 -112 | -110 | -110 |
NBA · SAS @ NYK · Spread
no weight yet
NBA · SAS @ NYK · Total
No prop has a signal on it yet.