NBA
Fri, Dec 25, 2:30 PM ETUpdated 2m ago
No prop has a signal on it yet.
no weight yet
NBA · MIA @ BOS · Moneyline
no weight yet
NBA · MIA @ BOS · Moneyline
no weight yet
Information only. How We Score
| Venue | Money | MIA spread | BOS spread | Over | Under | MIA ML | BOS ML |
|---|---|---|---|---|---|---|---|
| NONovig | – | +5.5 -104 | -5.5 -212 | 230.5 -245 | 230.5 -233 | -127 | -170 |
| DRDraftKings | – | +5.5 -103 | -5.5 -117 | 229.5 -110 | 229.5 -110 | +177 | -212 |
| FAFanDuel | – | +5.5 -105 | -5.5 -115 | 231.5 -110 | 231.5 -110 | +166 | -198 |
| BEBetMGM | – | +5.5 -115 | -5.5 -105 | 230.5 -110 | 230.5 -110 | +145 | -180 |
| CACaesars | – | +5.5 -110 | -5.5 -110 | 230.5 -110 | 230.5 -110 | +158 | -190 |
| BEBetRivers | – | +5 -107 | -5 -114 | 230.5 -112 | 230.5 -109 | +155 | -190 |
NBA · MIA @ BOS · Spread
no weight yet
NBA · MIA @ BOS · Total
No prop has a signal on it yet.