MLB
Wed, Sep 23, 6:41 PM ET7h agoBest Props →
MIL +1.5
Final -- MIL 4-1 PHI
100%to cover
Over 7.5
Final -- MIL 4-1 PHI
2%to hit
MIL ML
Final: MIL won.
Sharp
71%
12 of 17 scored wallets are net PHI ML, 71% of capped capital.
| wallet | score | side | size | last |
|---|---|---|---|---|
| 0x88d2…f50a | Top 65% · n=70 | PHI | S | 9/23/2026 |
| 0x7e28…625c | Top 47% · n=69 | PHI | S | 9/23/2026 |
| 0xcee6…0a45 |
No signal: System Play, Heavy Money, Trends, Analysts.
EV
True Price vs the best price available anywhere. EV is your expected return on the bet.
Heavy Money
How much money is on a side versus how many bets are on it. The gap is the read.
Sharp Signal
Top-decile Polymarket wallets, scored vs closing price -- entries and exits both count. Public data, check it yourself.
System Play
The public is on one side, the money is on the other, and the line followed the money.
Trends
No trends attached to this game yet.
| Venue | MIL spread | PHI spread | Over | Under | MIL ML | PHI ML |
|---|---|---|---|---|---|---|
| KAKalshi | -3.5 +9900 | +3.5 -9900 | 5.5 +1329 | 5.5 -1329 | -19900 | +9900 |
| POPolymarket | -2.5 -733 | +2.5 +733 | 6.5 +400 | 6.5 -400 | -9900 | – |
| DRDraftKings | -2.5 -439 | +2.5 +301 | 5.5 +299 | 5.5 -435 | -4800 | +1080 |
| FAFanDuel | -2.5 -450 | +2.5 +300 | 5.5 +300 | 5.5 -450 | -20000 | +1800 |
| BEBetMGM | -2.5 -350 | +2.5 +260 | 5.5 +240 | 5.5 -325 | -10000 | +1600 |
| CACaesars | -2.5 -460 | +2.5 +310 | 5.5 +290 | 5.5 -420 | -3500 | +1100 |
| FAFanatics | -2.5 -245 | +2.5 +175 | 5.5 +310 | 5.5 -475 | -8000 | +2200 |
| BEBetRivers | -2.5 -530 | +2.5 +300 | 5.5 +300 | 5.5 -500 | -2000 | +700 |
How the market’s number has moved. Book overlay arrives as book history accumulates.
Final -- MIL 4-1 PHI
100%to cover
| Top 35% · n=65 |
| PHI |
| S |
| 9/23/2026 |
| 0xe1b9…6a63 | Top 70% · n=73 | MIL✓ | S | 9/23/2026 |
| 0xef65…f32f | Top 49% · n=219 | MIL✓ | S | 9/23/2026 |
| 0x578d…63c7 | Top 42% · n=125 | PHI | S | 9/24/2026 |
| 0xbf28…fee3 | Top 48% · n=219 | MIL✓ | S | 9/23/2026 |
| 0x4499…8058 | Top 14% · n=153 | MIL✓ | S | 9/23/2026 |
| 0xe2e5…c3d4 | Top 52% · n=72 | PHI | S | 9/23/2026 |
| 0x80f8…d012 | Top 68% · n=130 | PHI | S | 9/23/2026 |
Scored on 60 resolved positions vs closing price. Polymarket only.
Sharp
73%
8 of 11 scored wallets are net PHI +2.5, 73% of capped capital.
| wallet | score | side | size | last |
|---|---|---|---|---|
| 0xa23c…ae92 | Top 27% · n=55 | MIL✓ | S | 9/23/2026 |
| 0xab6f…1216 | Top 42% · n=59 | PHI | S | 9/23/2026 |
| 0xb119…3bf0 | Top 60% · n=50 | PHI | S | 9/23/2026 |
| 0x99c7…de56 | Top 50% · n=55 | PHI | S | 9/23/2026 |
| 0x34de…8e6b | Top 78% · n=76 | MIL✓ | S | 9/23/2026 |
| 0x46a3…1476 | Top 50% · n=55 | PHI | S | 9/23/2026 |
| 0x8351…9beb | Top 58% · n=141 | PHI | S | 9/23/2026 |
| 0xfcaf…1811 | Top 39% · n=81 | MIL✓ | S | 9/23/2026 |
| 0x1a55…9f8c | Top 58% · n=52 | PHI | S | 9/23/2026 |
| 0x3814…17bc | Top 31% · n=125 | PHI | S | 9/23/2026 |
Scored on 50 resolved positions vs closing price. Polymarket only.
EV
+420.9%
PHI ML at +9900 is a +420.9% EV bet.
| Side | True Price | Best price | EV |
|---|---|---|---|
| PHI | +1900 | +9900 (Kalshi) | +420.9% |
| MIL✓ | -1900 | -2000 (BetRivers) | -0.5% |
EV
+4784.0%
Over 6.5 at +9900 is a +4784.0% EV bet.
| Side | True Price | Best price | EV |
|---|---|---|---|
| Over 8.5 | +104 | +9900 (Kalshi) | +4784.0% |
| Under 8.5 | -104 | +122 (DraftKings) | +13.6% |
A system or trend from a named source, with its record, favoring a side.
Analysts
Named analysts across the web, extracted verbatim. Fires when they agree.