MLB
Wed, Sep 23, 7:06 PM ET10h agoBest Props →
NYY +1.5
Final -- TB 2-9 NYY
100%to cover
Over 6.5
Final -- TB 2-9 NYY
100%to hit
NYY ML
Final -- TB 2-9 NYY
100%to cover
Final: NYY won.
Heavy Money
62%
The big money is on Over 11.5: 62% of dollars, 57% of bets.
| Side | # % | $ % | Diff | Line |
|---|---|---|---|---|
| over # $ | 57% | 62% | +5% | -19900 |
| under # $ | 43% | 38% | -5% | – |
No signal: System Play, Trends, Analysts.
EV
True Price vs the best price available anywhere. EV is your expected return on the bet.
Heavy Money
How much money is on a side versus how many bets are on it. The gap is the read.
Sharp Signal
Top-decile Polymarket wallets, scored vs closing price -- entries and exits both count. Public data, check it yourself.
System Play
The public is on one side, the money is on the other, and the line followed the money.
Trends
No trends attached to this game yet.
| Venue | TB spread | NYY spread | Over | Under | TB ML | NYY ML |
|---|---|---|---|---|---|---|
| KAKalshi | +3.5 +19900 | -3.5 -19900 | 11.5 +9900 | 11.5 -9900 | +9900 | -19900 |
| POPolymarket | -2.5 +3233 | +2.5 -3233 | 6.5 -19900 | 6.5 +19900 | +19900 | – |
| DRDraftKings | +6.5 +1420 | -6.5 -10000 | 11.5 +1420 | 11.5 -10000 | +381 | -595 |
| FAFanDuel | +6.5 -194 | -6.5 +144 | 11.5 +1400 | 11.5 -8000 | +3000 | -50000 |
| BEBetMGM | +6.5 +1700 | -6.5 -10000 | 11.5 +1700 | 11.5 -10000 | +3300 | -10000 |
| CACaesars | +6.5 +1000 | -6.5 -5000 | 11.5 +1000 | 11.5 -3500 | +2200 | -10000 |
| FAFanatics | +6.5 -125 | -6.5 -105 | 11.5 +600 | 11.5 -1200 | +6000 | -50000 |
| BEBetRivers | +6.5 +525 | -6.5 -1250 | 11.5 +525 | 11.5 -1250 | +335 | -590 |
How the market’s number has moved. Book overlay arrives as book history accumulates.
Sharp
67%
8 of 12 scored wallets are net Over 11.5, 67% of capped capital.
| wallet | score | side | size | last |
|---|---|---|---|---|
| 0xe602…9446 | Top 30% · n=129 | over (both sides) | S | 9/23/2026 |
| 0x0eb7…1f17 | Top 72% · n=56 | over | S | 9/23/2026 |
| 0x578d…63c7 | Top 42% · n=125 | over | S | 9/23/2026 |
| 0xe427…0d65 | Top 52% · n=83 | under | S | 9/23/2026 |
| 0x239d…daeb | Top 24% · n=60 | over | S | 9/23/2026 |
| 0x5e94…5ba1 | Top 4% · n=81 | over | L | 9/23/2026 |
| 0xb390…642b | Top 10% · n=89 | over | S | 9/23/2026 |
| 0xd4f1…4d6e | Top 13% · n=81 | under (both sides) | S | 9/23/2026 |
| 0x091a…8287 | Top 11% · n=51 | under | S | 9/23/2026 |
| 0xc9cf…b443 | Top 32% · n=71 | over | S | 9/23/2026 |
Scored on 51 resolved positions vs closing price. Polymarket only.
EV
+1800.2%
TB ML at +19900 is a +1800.2% EV bet.
| Side | True Price | Best price | EV |
|---|---|---|---|
| TB | +900 | +19900 (Polymarket) | +1800.2% |
| NYY✓ | -900 | -590 (BetRivers) | +5.8% |
EV
+3772.5%
Over 11.5 at +9900 is a +3772.5% EV bet.
| Side | True Price | Best price | EV |
|---|---|---|---|
| Over 11.5 | +156 | +9900 (Kalshi) | +3772.5% |
| Under 10.5 | -100 | +140 (Fanatics) | +19.4% |
A system or trend from a named source, with its record, favoring a side.
Analysts
Named analysts across the web, extracted verbatim. Fires when they agree.